| Product Information | |
|---|---|
| Model | DPY120V |
| ANSI Code | DPY |
| Application | STAGE & STUDIO |
| Average Rated Life (hr) | 500 |
| Base | G38 Mogul Bipost |
| Bulb | T19 |
| Class | C (GAS) |
| Color Rendering Index (CRI) | 100 |
| Color Temperature (K) | 3200 |
| Diameter d (in) | 2.362 |
| Diameter d (mm) | 60.00 |
| Distance a (in) | 6.435 |
| Distance a (mm) | 165 |
| Filament | C13 |
| Filament Dimensions Length (in) | 1.02 |
| Filament Dimensions Length (mm) | 26 |
| Filament Dimensions Width (in) | 1.42 |
| Filament Dimensions Width (mm) | 36 |
| Length l (in) | 10.842 |
| Length l (mm) | 278 |
| Light Center Length - LCL (in) | 6.435 |
| Light Center Length - LCL (mm) | 165 |
| Luminous Flux (lm) | 143000 |
| Maximum Overall Length - MOL (in) | 10.842 |
| Maximum Overall Length - MOL (mm) | 278 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 5000.00 |
| Operating Position | S45 |
| Reflector Coating | 60.00 |
| Type of Current | AC |
UPC 046135545542