| Product Information | |
|---|---|
| Model | HMI12000W/SE/XS $2245.00 EACH |
| Application | Film, TV & Video Production. Studio Ltg |
| Average Rated Life (hr) | 500 |
| Base | GX38 |
| Bulb | T100 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 6000 |
| Cooling | Convection |
| Current (A) | 84 |
| Diameter d (in) | 3.937 |
| Diameter d (mm) | 100.00 |
| Distance a (mm) | 255 |
| Electrode Gap (cold) (mm) | 27 |
| Family Brand Name | HMI® |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l (mm) | 450 |
| Length l max. (mm) | 450 |
| Light Center Length - LCL (mm) | 255 |
| Luminous Efficacy (lm/W) | 96 |
| Luminous Flux (lm) | 1150000 |
| Maximum Base Temperature °C | 450 |
| Maximum Overall Length - MOL (mm) | 450 |
| Nominal Voltage (V) | 160.00 |
| Nominal Wattage (W) | 12000.00 |
| Operating Position | s 135 |
| Reflector Coating | 100.00 |
| Type of Current | AC |
UPC 046135541131