Osram HMI 6000W/DXS 54315 $895.00 Each.
| Product Information | |
|---|---|
| Model | HMI6000WDXS |
| Application | Film, TV & Video Production. Studio |
| Average Rated Life (hr) | 500 |
| Base | S25.5 |
| Bulb | R54X60/1044 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 6000 |
| Cooling | Convection |
| Current (A) | 55.0 |
| Diameter d (in) | 2.126 |
| Diameter d (mm) | 54.00 |
| Electrode Gap (cold) (mm) | 21 |
| Family Brand Name | HMI® |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 (mm) | 450 |
| Length l1 max. (mm) | 450 |
| Light Center Length - LCL (mm) | 54 |
| Luminous Efficacy (lm/W) | 95 |
| Luminous Flux (lm) | 570000 |
| Maximum Base Temperature °C | 450 |
| Maximum Overall Length - MOL (mm) | 450 |
| Nominal Wattage (W) | 6000.00 |
| Operating Position | p 15 |
| Reflector Coating | 54.00 |
| Type of Current | AC |
UPC 046135543159