Osram XBO 1600W/DHP OFR 69840 $858.00 Each.
                
            
| Product Information | |
|---|---|
| Model | XBO1600W/DHP OFR | 
| Application | DIGITAL CINEMA PROJECTION | 
| Average Luminance (cd/cm2) | 90000 | 
| Axial Luminous Intensity (kcd) | 1.2 X 3.0 | 
| Base Anode | SFAX27-14X80 | 
| Base Cathode | SFC27-16/45 | 
| Bulb | T14.5 | 
| Cooling | REQUIRED | 
| Current (A) | 60 | 
| Current Control Range (A) | 40-70 | 
| Distance a (mm) | 123 | 
| Electrode Gap (cold) (mm) | 4 | 
| Hot Restart | YES | 
| Length l (mm) | 345 | 
| Length l max. (mm) | 345 | 
| Length l2 (mm) | 295 | 
| Length l2 max. (mm) | 295 | 
| Light Center Length - LCL (mm) | 123 | 
| Luminous Efficacy (lm/W) | 37.5 | 
| Luminous Intensity (cd) | 4000 | 
| Maximum Base Temperature °C | 230 | 
| Maximum Overall Length - MOL (mm) | 345 | 
| Nominal Voltage (V) | 21.00 | 
| Nominal Wattage (W) | 1600.00 | 
| Operating Position | S110 | 
| Reflector Coating | 40.5 | 
| Type of Current | DC | 
                   100% 3000 Hours