Osram XBO1000W/HSC OFR 69264 $775.00 Each. Equivalent UXL-10SCB, CXL-10S, XM1000HS, CSX1000HSC, YXL-10S, SX1009C
| Model | XBO1000W HTP OFR |
| Application | Cinema Film Projection |
| Magnetic Arc Stabilization | Required |
| Average Luminance (cd/cm2) | 45000 |
| Base Anode | SFa25-14 |
| Base Cathode | SFc25-14 |
| Warranty Hours | 2400 |
| Bulb | KO161 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 98 |
| Color Temperature (K) | 6000 |
| Current (A) | 45 |
| Current Control Range (A) | 30-55 |
| Diameter d (in) | 1.811 |
| Diameter d (mm) | 46.00 |
| Distance a (mm) | 123 |
| Electrode Gap (cold) (mm) | 4.8 |
| Family Brand Name | XBO® |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 max. (mm) | 330 |
| Length l2 max. (mm) | 277 |
| Light Center Length - LCL (mm) | 123 |
| Luminous Area w x h (mm) | 1.0 x 4.0 |
| Luminous Flux (lm) | 35000 |
| Luminous Intensity (cd) | 3200 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 330 |
| Nominal Voltage (V) | 21.00 |
| Nominal Wattage (W) | 1000.00 |
| Operating Position | s30 p30 |
| Reflector Coating | 46.00 |
| Type of Current | DC |
UPC 4008321082107