Osram XBO3000W/DTS OFR 69036 $785.00 Each Christie Projection Lamp.
| Product Information | |
|---|---|
| Model | XBO3000WDTSOFR |
| Application | Digital Cinema Projection |
| Magnetic Arc Stabilization | Required |
| Average Luminance (cd/cm2) | 180000 |
| Base | Special Double Ended |
| Base Anode | SFa27-14x78 |
| Base Cathode | SFc27-14/55 |
| Warranty Hours | 1000 |
| Bulb | T17 |
| Class | C (gas) |
| Cooling | Required |
| Current (A) | 100 |
| Current Control Range (A) | 70-110 |
| Diameter d (in) | 2.165 |
| Diameter d (mm) | 55.00 |
| Distance a (mm) | 125 |
| Electrode Gap (cold) (mm) | 4.5 |
| Family Brand Name | XBO® |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 max. (mm) | 335 |
| Length l2 max. (mm) | 285 |
| Light Center Length - LCL (mm) | 125 |
| Luminous Area w x h (mm) | 1.3 X 3.5 |
| Luminous Intensity (cd) | 13500 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 335 |
| Nominal Voltage (V) | 30.00 |
| Nominal Wattage (W) | 3000.00 |
| Operating Position | Vertical +/-70 degrees: anode up; Horizontal +/-20 |
| Reflector Coating | 55.00 |
| Type of Current |
DC
|
Osram XBO3000W/DTS # 69063 for use in Christie Projectors.