Osram XBO3000W/HPN OFR 69084 $885.00 Each NEC Digital Projectors.
XBO lamps are short-arc lamps in which light is generated by a discharge arc burning in pure high pressure Xenon gas between two electrodes. XBO lamps have a very high color rendering index and extremely high luminescence. For this reason they are used for cinema film projection, high-end video projectors.
| Product Information | |
|---|---|
| Model | XBO3000WHPNOFR |
| Application | Digital Cinema Projection |
| Magnetic Arc Stabilization | Required |
| Average Luminance (cd/cm2) | 180000 |
| Base | Special Double Ended |
| Base Anode | SFaX27-9.5 |
| Base Cathode | SFa27-20 |
| Warranty Hours | 1500 |
| Bulb | T17 |
| Class | C (gas) |
| Color Temperature (K) | 6000 |
| Cooling | Required |
| Current (A) | 100 |
| Current Control Range (A) | 60-100 |
| Diameter d (in) | 2.165 |
| Diameter d (mm) | 55.00 |
| Electrode Gap (cold) (mm) | 4.5 |
| Family Brand Name | XBO® |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 max. (mm) | 345 |
| Length l2 max. (mm) | 308 |
| Light Center Length - LCL (mm) | 144 |
| Luminous Area w x h (mm) | 1.3 x 3.5 |
| Luminous Flux (lm) | 140000 |
| Luminous Intensity (cd) | 13500 |
| Maximum Base Temperature °C | 230 |
| Nominal Voltage (V) | 28.00 |
| Nominal Wattage (W) | 3000.00 |
| Operating Position | s70 (vertical +/-70 degrees, anode up); p20 (horiz |
| Reflector Coating | 55.00 |
| Type of Current |
DC
|
| Product Number: | 69084 |
| Order Abbreviation: | XBO3000WHPNOFR 1/CS 1/SKU |
| General Description: | 3000 Watt Xenon High Pressure Digital Cinema NEC Projection Lamp |