Osram XBO3000W/HPN L OFR 68840 $879.00 Each.
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | XBO3000WHPNLOFR |
| Application | Digital Cinema Projection |
| Magnetic Arc Stabilization | Required |
| Average Luminance (cd/cm2) | 180000 |
| Base Anode | SFaX27-9.5 |
| Base Cathode | SFa27-20 |
| Bulb | T60 |
| Class | C (gas) |
| Cooling | Required |
| Current (A) | 100 |
| Current Control Range (A) | 60-100 |
| Diameter d (in) | 2.362 |
| Diameter d (mm) | 60 |
| Electrode Gap (cold) (mm) | 4.5 |
| Hot Restart | Yes |
| Length l1 max. (mm) | 345 |
| Length l2 max. (mm) | 308 |
| Light Center Length - LCL (mm) | 144 |
| Luminous Area w x h (mm) | 1.3 x 3.5 |
| Luminous Intensity (cd) | 13500 |
| Maximum Base Temperature °C | 230.0 |
| Nominal Voltage (V) | 30.00 |
| Nominal Wattage (W) | 3000.00 |
| Operating Position | s70 (vertical +/-70 degrees, anode up); p20 (horiz |
| Reflector Coating | 55 |
| Type of Current | DC |
3000 Watt Long Life High Pressure Digital Cinema NEC Projection Lamp Osram XBO3000W/HPN L # 68840